Fees
Fees updated June 2026. The canonical fee schedule is now published on the app domain at unclaimedsol.com/fees/. The app shows gross reclaim, service fee, user receives, and fee rule before signing.
Fee schedule
| Claim type | Fee | What it covers |
|---|---|---|
| SPL and Token-2022 cleanup | Rent above 0.002 SOL user-net floor | User receives up to 2,000,000 lamports per closed account; normal-account fee is 39,280 lamports. |
| Pump.fun and PumpSwap rewards | 3 %, capped at 1 SOL | Cashback and creator-fee rewards from Pump/PumpSwap. |
| Stake accounts | 3 % | Reclaim SOL from deactivated or inactive stake accounts. |
| Program buffers | 5 % | Reclaim SOL from eligible upgradeable program buffer accounts. |
| Other rewards and recovery | 15 % | Raydium, Meteora, LP fees, excess-lamports, and similar non-Pump flows. |
| Supported NFT BurnV1 | Fixed per type | Standard NFT: 500,000 lamports. pNFT: 1,950,000 lamports. Never percentage-based. |
Standard Solana network fees still apply on top of the above percentages.
Ready to claim?
Go to Unclaimed SOL ·
Learn the claim flow